top of page
Features
Robust PCR Amplification
Strong Robust PCR Amplification give Clear Distinct Bands on Agarose Gel
Clear Bands
SBT allows efficient single loci single sample seqeuncing
Automation Available
Automation available for PCR setup, ExoSAP, Cyclo- Sequencing setup and Ethanol Precipitation
Rapid Data Loading
Load 96 samples of 5 Loci SBT data in less than 10 minutes.
Workflow
1
PCR Amplification (3.5 hrs)
ExoSAP (1hr)
2
Cyclo-Sequencing (2.5 hrs)
3
Ethanol Precipitation (1 hr)
Sanger Sequencing (Various)
4
Data Analysis (5 min / sample)
Product List
Catalog No | Name | Description | Format | Catalog No |
---|---|---|---|---|
33290 | Morgan HLA SSP DQB1 Typing Kit | DQB1 | 24 tests per kit | 33290 |
33280 | Morgan HLA SSP DRB Typing Kit | DRB | 40 tests per kit | 33280 |
33270 | Morgan HLA SSP DRB/DQB Typing Kit | DRB / DQB1 | 30 tests per kit | 33270 |
33260 | Morgan HLA SSP C Typing Kit | C | 40 tests per kit | 33260 |
33250 | Morgan HLA SSP B Typing Kit | B | 20 tests per kit | 33250 |
33240 | Morgan HLA SSP A Typing Kit | A | 40 tests per kit | 33240 |
33230 | Morgan HLA SSP ABDR Typing Kit | A / B / DRB | 10 tests per kit | 33230 |
33210 | Morgan HLA SSP ABC Typing Kit | A / B / C | 10 tests per kit | 33210 |
bottom of page